000 | 02039cam a22003738i 4500 | ||
---|---|---|---|
001 | 38979 | ||
003 | OSt | ||
005 | 20250121143334.0 | ||
008 | 140919s2015 cau b 001 0 eng | ||
010 | _a 2014037294 | ||
020 | _a9780878080755 | ||
020 | _a0878080759 | ||
035 | _a(OCoLC)ocn891324502 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCF _dDTM _dYDXCP _dPTS _dLTS |
||
042 | _apcc | ||
049 | _aLTS | ||
082 | 0 | 0 | _a261.85 Cheong |
245 | 0 | 0 |
_aChristian mission and economic systems : _ba critical survey of the cultural and religious dimensions of economies / _cJohn Cheong and Eloise Meneses, editors. |
263 | _a1412. | ||
264 | 1 |
_aPasadena : _bWilliam Carey Library, _c2015. |
|
300 |
_axxxi, 265 pages ; _c22 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: Christian mission and economic realities -- Exchange, relationships, and reciprocity: living as a Christian in a capitalist world -- Cultural dimensions of financial accounting systems: a biblical perspective and an approach for partnerships in missions -- Islamic banking and economics: a mirror for Christian practices and mission in Muslim contexts -- Christian missions amidst the cultural and socioeconomic dynamics of bribery and extortion practices in the Philippines -- Symbols of the weak, symbols of the Gospel: the upside-down Gospel in relation to patronage systems in West Java, Indonesia -- Western mission-established churches in Mali's collectivist economy -- Subsistent and substantive communities under attack: the case of Zowie in Northern Malawi -- Flying blind? Christian NGOS and political economy. | |
650 | 0 | _aMissions. | |
650 | 0 | _aEconomics. | |
650 | 0 |
_aEconomics _xReligious aspects _xChristianity. |
|
700 | 1 |
_aCheong, John, _eeditor. |
|
700 | 1 |
_aMeneses, Eloise, _eeditor. |
|
942 |
_2ddc _cBK _h261.85 _mCheong _n0 |
||
999 |
_c38979 _d38979 |